Fee Structure
Onkarmal Somani College of Commerce, Jodhpur
Fee Structure for the Session 2025 - 2026
S. No. | Course | Semester | 1st Installment (At Time of Admission) |
2nd Installment (At Time of 1st Exam Form) |
3rd Installment (At Time of 2nd Exam Form) |
Total |
---|---|---|---|---|---|---|
B.A | I & II | 11,000 | 5,500 | 5,500 | 22,000 | |
B.A | III & IV | 11,000 | 5,500 | 5,500 | 22,000 | |
B.A | V & VI | 11,000 | 5,500 | 5,500 | 22,000 | |
B.B.A | I & II | 13,000 | 6,500 | 6,500 | 26,000 | |
B.B.A | III & IV | 13,000 | 6,500 | 6,500 | 26,000 | |
B.B.A | V & VI | 13,000 | 6,500 | 6,500 | 26,000 | |
B.C.A | I & II | 14,000 | 7,000 | 7,000 | 28,000 | |
B.C.A | III & IV | 14,000 | 7,000 | 7,000 | 28,000 | |
B.C.A | V & VI | 14,000 | 7,000 | 7,000 | 28,000 | |
B.Com | I & II | 11,000 | 5,500 | 5,500 | 22,000 | |
B.Com | III & IV | 11,000 | 5,500 | 5,500 | 22,000 | |
B.Com | V & VI | 11,000 | 5,500 | 5,500 | 22,000 | |
B.Sc | I & II | 12,000 | 6,000 | 6,000 | 24,000 | |
B.Sc | III & IV | 12,000 | 6,000 | 6,000 | 24,000 | |
B.Sc | V & VI | 12,000 | 6,000 | 6,000 | 24,000 | |
M.Com (Bus. Adm.) | I & II | 8,000 | 4,000 | 4,000 | 16,000 | |
M.Com (Bus. Adm.) | III & IV | 8,000 | 4,000 | 4,000 | 16,000 |
Note: College admission form fee Rs 200 and examination fees will be extra and will be decided by the University.
Signatures:
Sh. Hari Gopal Rathi (Secretary) | Sh. Kailash Chand Modi (Treasurer) | Dr. Ashwani Shah (Principal)